Rates
Date Range | Time | Description | GF |
---|---|---|---|
April 15 - May 25 | 18 Holes w/cart | $39.00 | |
9 Holes w/cart | $29.00 | ||
18 Holes walking | $25.00 | ||
9 Holes walking | $18.00 | ||
May 26 - June 14 | Saturday & Sunday | 18 Holes w/cart | $49.00 |
9 Holes w/cart | $35.00 | ||
Monday - Friday | 18 Holes w/cart | $39.00 | |
9 Holes w/cart | $29.00 | ||
Twilight Sat. & Sun. after 2pm | $39.00 | ||
June 15 - September 7 | Saturday & Sunday | 18 Holes w/cart | $59.00 |
9 holes w/cart | $35.00 | ||
Monday - Friday | 18 Holes w/cart | $45.00 | |
9 Holes w/cart | $30.00 | ||
18 Holes Active Military | $45.00 | ||
Twilight Sat. & Sun. after 2pm | $45.00 | ||
9 Hole Twilight after 2pm | $30.00 | ||
Sept. 8 - October 31 | 18 Holes w/cart | $49.00 | |
9 Holes w/cart | $30.00 | ||
18 Holes Twilight after 2pm | $40.00 | ||
9 Holes Twilight after 2pm | $30.00 | ||
Monday - Friday | 18 Holes w/cart | $39.00 | |
9 Holes w/cart | $29.00 | ||
Rates are subject to change |